BET 2 WIN.EU
Pagina 1 din 1
BET 2 WIN.EU
01-04-11 Sparta Rotterdam v RKC Waalwijk 1-X-2 RKC Waalwijk 10.00 2.20 0.00
01-04-11 Bray Wanderers v Derry City 1-X-2 Derry City 10.00 2.10 0.00
01-04-11 St. Patrick's Athletic v Bohemians 1-X-2 X 10.00 3.10 0.00
01-04-11 Fortuna Sittard v MVV Maastricht 1-X-2 X 10.00 3.30 0.00
01-04-11 Metz v Grenoble 1-X-2 Metz 10.00 1.80 0.00
01-04-11 Agovv v Volendam 1-X-2 X 10.00 3.30 0.00
01-04-11 Troyes v Sedan 1-X-2 X 10.00 2.90 0.00
01-04-11 Universitatea Cluj v Dinamo B. 1-X-2 Dinamo B. 10.00 2.00 0.00
01-04-11 Brasov v Otelul Galati 1-X-2 X 10.00 3.00 0.00
01-04-11 FC Vaslui v Unirea Urziceni 1-X-2 X 10.00 5.00 0.00
01-04-11 Salavat Ufa v Metallurg Magnitogorsk 1-X-2 Salavat Ufa 10.00 1.60 0.00
01-04-11 Bray Wanderers v Derry City 1-X-2 Derry City 10.00 2.10 0.00
01-04-11 St. Patrick's Athletic v Bohemians 1-X-2 X 10.00 3.10 0.00
01-04-11 Fortuna Sittard v MVV Maastricht 1-X-2 X 10.00 3.30 0.00
01-04-11 Metz v Grenoble 1-X-2 Metz 10.00 1.80 0.00
01-04-11 Agovv v Volendam 1-X-2 X 10.00 3.30 0.00
01-04-11 Troyes v Sedan 1-X-2 X 10.00 2.90 0.00
01-04-11 Universitatea Cluj v Dinamo B. 1-X-2 Dinamo B. 10.00 2.00 0.00
01-04-11 Brasov v Otelul Galati 1-X-2 X 10.00 3.00 0.00
01-04-11 FC Vaslui v Unirea Urziceni 1-X-2 X 10.00 5.00 0.00
01-04-11 Salavat Ufa v Metallurg Magnitogorsk 1-X-2 Salavat Ufa 10.00 1.60 0.00
Re: BET 2 WIN.EU
02-04-11 Beira Mar v Braga 1-X-2 Braga 10.00 2.10 0.00
02-04-11 AC Milan v Inter Milan 1-X-2 AC Milan 10.00 2.70 0.00
02-04-11 Eupen v Charleroi 1-X-2 X 10.00 3.30 0.00
02-04-11 Academica v Portimonense 1-X-2 Academica 10.00 2.00 0.00
02-04-11 FC Timisoara v Steaua B. 1-X-2 X 10.00 3.20 0.00
02-04-11 Villarreal B v Barcelona B 1-X-2 X 10.00 3.00 0.00
02-04-11 KAA Gent v Club Brugge 1-X-2 X 10.00 3.20 0.00
02-04-11 Huesca v Cordoba 1-X-2 X 10.00 3.10 0.00
02-04-11 Middlesbrough v Leicester City 1-X-2 Middlesbrough 10.00 2.60 0.00
02-04-11 Reading v Portsmouth 1-X-2 X 10.00 3.50 0.00
02-04-11 Rotherham v Morecambe 1-X-2 X 10.00 3.40 0.00
02-04-11 Burton Albion v Barnet 1-X-2 Burton Albion 10.00 2.00 0.00
02-04-11 Crystal Palace v Barnsley 1-X-2 X 10.00 3.25 0.00
02-04-11 Ankaragücü v Eskisehirspor 1-X-2 X 10.00 3.20 0.00
02-04-11 Sportul Studentesc B. v Universitatea Craiova 1-X-2 Universitatea Craiova 10.00 2.65 0.00
02-04-11 Gillingham v Hereford 1-X-2 X 10.00 3.40 0.00
02-04-11 Borussia Dortmund v Hannover 96 1-X-2 X 10.00 4.25 0.00
02-04-11 Werder Bremen v VfB Stuttgart 1-X-2 X 10.00 3.40 0.00
02-04-11 Portogruaro v Reggina 1-X-2 X 10.00 2.60 0.00
02-04-11 FCM Targu Mures v Gloria Bistrita 1-X-2 X 10.00 3.20 0.00
02-04-11 Hull v Millwall 1-X-2 X 10.00 3.20 0.00
02-04-11 Leeds United v Nottingham Forest 1-X-2 Leeds United 10.00 2.20 0.00
02-04-11 Kardemir Karabuk v Gaziantepspor 1-X-2 Gaziantepspor 10.00 2.60 0.00
02-04-11 AC Milan v Inter Milan 1-X-2 AC Milan 10.00 2.70 0.00
02-04-11 Eupen v Charleroi 1-X-2 X 10.00 3.30 0.00
02-04-11 Academica v Portimonense 1-X-2 Academica 10.00 2.00 0.00
02-04-11 FC Timisoara v Steaua B. 1-X-2 X 10.00 3.20 0.00
02-04-11 Villarreal B v Barcelona B 1-X-2 X 10.00 3.00 0.00
02-04-11 KAA Gent v Club Brugge 1-X-2 X 10.00 3.20 0.00
02-04-11 Huesca v Cordoba 1-X-2 X 10.00 3.10 0.00
02-04-11 Middlesbrough v Leicester City 1-X-2 Middlesbrough 10.00 2.60 0.00
02-04-11 Reading v Portsmouth 1-X-2 X 10.00 3.50 0.00
02-04-11 Rotherham v Morecambe 1-X-2 X 10.00 3.40 0.00
02-04-11 Burton Albion v Barnet 1-X-2 Burton Albion 10.00 2.00 0.00
02-04-11 Crystal Palace v Barnsley 1-X-2 X 10.00 3.25 0.00
02-04-11 Ankaragücü v Eskisehirspor 1-X-2 X 10.00 3.20 0.00
02-04-11 Sportul Studentesc B. v Universitatea Craiova 1-X-2 Universitatea Craiova 10.00 2.65 0.00
02-04-11 Gillingham v Hereford 1-X-2 X 10.00 3.40 0.00
02-04-11 Borussia Dortmund v Hannover 96 1-X-2 X 10.00 4.25 0.00
02-04-11 Werder Bremen v VfB Stuttgart 1-X-2 X 10.00 3.40 0.00
02-04-11 Portogruaro v Reggina 1-X-2 X 10.00 2.60 0.00
02-04-11 FCM Targu Mures v Gloria Bistrita 1-X-2 X 10.00 3.20 0.00
02-04-11 Hull v Millwall 1-X-2 X 10.00 3.20 0.00
02-04-11 Leeds United v Nottingham Forest 1-X-2 Leeds United 10.00 2.20 0.00
02-04-11 Kardemir Karabuk v Gaziantepspor 1-X-2 Gaziantepspor 10.00 2.60 0.00
Re: BET 2 WIN.EU
03-04-11 Bragantino v Ponte Preta 1-X-2 X 10.00 3.20 0.00
03-04-11 Boca Juniors v Estudiantes LP 1-X-2 X 10.00 3.20 0.00
03-04-11 Benfica v FC Porto 1-X-2 FC Porto 10.00 2.80 0.00
03-04-11 Santos v Palmeiras 1-X-2 X 10.00 3.20 0.00
03-04-11 Quilmes v River Plate 1-X-2 River Plate 10.00 2.10 0.00
03-04-11 KRC Genk v Sporting Lokeren 1-X-2 X 10.00 3.75 0.00
03-04-11 Americano v Olaria 1-X-2 Americano 10.00 2.00 0.00
03-04-11 Rapid B. v Gaz Metan Medias 1-X-2 X 10.00 3.50 0.00
03-04-11 Guimaraes v Sporting Lisbon 1-X-2 Sporting Lisbon 10.00 2.30 0.00
03-04-11 Morelia v Pachuca 1-X-2 X 10.00 3.40 0.00
03-04-11 Toluca v Monterrey 1-X-2 X 10.00 3.20 0.00
03-04-11 Hapoel Haifa v Hapoel Bnei Sakhnin 1-X-2 X 10.00 3.25 0.00
03-04-11 Nybergsund v Alta 1-X-2 X 10.00 3.30 0.00
03-04-11 Sandefjord v Hønefoss BK 1-X-2 Sandefjord 10.00 2.20 0.00
03-04-11 Hødd v Bodø/Glimt 1-X-2 Bodø/Glimt 10.00 2.20 0.00
03-04-11 Ranheim v Løv Ham 1-X-2 X 10.00 3.40 0.00
03-04-11 VfL Wolfsburg v Eintr. Frankfurt 1-X-2 VfL Wolfsburg 10.00 1.80 0.00
03-04-11 Debreceni VSC v Gyor ETO FC 1-X-2 Debreceni VSC 10.00 1.73 0.00
03-04-11 Gornik Zabrze v MKS Cracovia Krakow 1-X-2 X 10.00 3.10 0.00
03-04-11 Ceske Budejovice v 1.FC Slovacko 1-X-2 X 10.00 3.00 0.00
03-04-11 St. Etienne v Valenciennes 1-X-2 X 10.00 3.10 0.00
03-04-11 1.FC Brno v FK Teplice 1-X-2 X 10.00 3.00 0.00
03-04-11 Olhanense v Naval 1-X-2 X 10.00 3.10 0.00
03-04-11 Usti nad Labem v Viktoria Plzen 1-X-2 X 10.00 4.00 0.00
03-04-11 Real Sociedad v Hercules 1-X-2 X 10.00 3.50 0.00
03-04-11 Nice v Lyon 1-X-2 Lyon 10.00 1.95 0.00
03-04-11 Pandurii TG Jiu v CFR Cluj 1-X-2 X 10.00 3.20 0.00
03-04-11 AC Horsens v FC Nordsjælland 1-X-2 X 10.00 3.20 0.00
03-04-11 Sandnes v Bryne 1-X-2 X 10.00 3.30 0.00
03-04-11 FC Cologne v FC Nurnberg 1-X-2 X 10.00 3.30 0.00
03-04-11 AB Kopenhagen v Roskilde 1-X-2 AB Kopenhagen 10.00 1.90 0.00
03-04-11 Lecce v Udinese 1-X-2 Udinese 10.00 1.80 0.00
03-04-11 Panetolikos v Kallithea 1-X-2 Kallithea 10.00 12.00 0.00
03-04-11 Catania v Palermo 1-X-2 Palermo 10.00 3.30 0.00
03-04-11 Slovan Varnsdorf v FK Banik Most 1-X-2 FK Banik Most 10.00 3.00 0.00
03-04-11 Panthrakikos v OFI Crete 1-X-2 X 10.00 3.00 0.00
03-04-11 Cesena v Fiorentina 1-X-2 X 10.00 3.00 0.00
03-04-11 Pierikos v Levadeiakos 1-X-2 Levadeiakos 10.00 2.45 0.00
03-04-11 Genoa v Cagliari 1-X-2 Cagliari 10.00 4.33 0.00
03-04-11 Ajax Amsterdam v Heracles 1-X-2 X 10.00 5.25 0.00
03-04-11 Groningen v Venlo 1-X-2 Venlo 10.00 8.50 0.00
03-04-11 Anzhi v Rubin Kazan 1-X-2 Rubin Kazan 10.00 2.25 0.00
03-04-11 Randers FC v Sønderjyske 1-X-2 Randers FC 10.00 1.95 0.00
03-04-11 Hibernian v Heart Of Midlothian 1-X-2 Heart Of Midlothian 10.00 2.50 0.00
03-04-11 Alemannia Aachen v 1860 München 1-X-2 X 10.00 3.40 0.00
03-04-11 Rot-Weiss Oberhausen v Union Berlin 1-X-2 Union Berlin 10.00 2.40 0.00
03-04-11 Vitesse v NEC Nijmegen 1-X-2 NEC Nijmegen 10.00 3.20 0.00
03-04-11 Napoli v Lazio 1-X-2 X 10.00 3.25 0.00
03-04-11 Utrecht v Den Haag 1-X-2 X 10.00 3.40 0.00
03-04-11 Spartak Nalchik v Zenit Petersburg 1-X-2 Zenit Petersburg 10.00 1.80 0.00
03-04-11 Steaua II Bucuresti v Dinamo B. II 1-X-2 Dinamo B. II 10.00 2.75 0.00
03-04-11 Seongnam v Busan 1-X-2 Seongnam 10.00 1.90 0.00
03-04-11 ACS MU Poli Iasi v Bihor Oradea 1-X-2 X 10.00 3.20 0.00
03-04-11 Boca Juniors v Estudiantes LP 1-X-2 X 10.00 3.20 0.00
03-04-11 Benfica v FC Porto 1-X-2 FC Porto 10.00 2.80 0.00
03-04-11 Santos v Palmeiras 1-X-2 X 10.00 3.20 0.00
03-04-11 Quilmes v River Plate 1-X-2 River Plate 10.00 2.10 0.00
03-04-11 KRC Genk v Sporting Lokeren 1-X-2 X 10.00 3.75 0.00
03-04-11 Americano v Olaria 1-X-2 Americano 10.00 2.00 0.00
03-04-11 Rapid B. v Gaz Metan Medias 1-X-2 X 10.00 3.50 0.00
03-04-11 Guimaraes v Sporting Lisbon 1-X-2 Sporting Lisbon 10.00 2.30 0.00
03-04-11 Morelia v Pachuca 1-X-2 X 10.00 3.40 0.00
03-04-11 Toluca v Monterrey 1-X-2 X 10.00 3.20 0.00
03-04-11 Hapoel Haifa v Hapoel Bnei Sakhnin 1-X-2 X 10.00 3.25 0.00
03-04-11 Nybergsund v Alta 1-X-2 X 10.00 3.30 0.00
03-04-11 Sandefjord v Hønefoss BK 1-X-2 Sandefjord 10.00 2.20 0.00
03-04-11 Hødd v Bodø/Glimt 1-X-2 Bodø/Glimt 10.00 2.20 0.00
03-04-11 Ranheim v Løv Ham 1-X-2 X 10.00 3.40 0.00
03-04-11 VfL Wolfsburg v Eintr. Frankfurt 1-X-2 VfL Wolfsburg 10.00 1.80 0.00
03-04-11 Debreceni VSC v Gyor ETO FC 1-X-2 Debreceni VSC 10.00 1.73 0.00
03-04-11 Gornik Zabrze v MKS Cracovia Krakow 1-X-2 X 10.00 3.10 0.00
03-04-11 Ceske Budejovice v 1.FC Slovacko 1-X-2 X 10.00 3.00 0.00
03-04-11 St. Etienne v Valenciennes 1-X-2 X 10.00 3.10 0.00
03-04-11 1.FC Brno v FK Teplice 1-X-2 X 10.00 3.00 0.00
03-04-11 Olhanense v Naval 1-X-2 X 10.00 3.10 0.00
03-04-11 Usti nad Labem v Viktoria Plzen 1-X-2 X 10.00 4.00 0.00
03-04-11 Real Sociedad v Hercules 1-X-2 X 10.00 3.50 0.00
03-04-11 Nice v Lyon 1-X-2 Lyon 10.00 1.95 0.00
03-04-11 Pandurii TG Jiu v CFR Cluj 1-X-2 X 10.00 3.20 0.00
03-04-11 AC Horsens v FC Nordsjælland 1-X-2 X 10.00 3.20 0.00
03-04-11 Sandnes v Bryne 1-X-2 X 10.00 3.30 0.00
03-04-11 FC Cologne v FC Nurnberg 1-X-2 X 10.00 3.30 0.00
03-04-11 AB Kopenhagen v Roskilde 1-X-2 AB Kopenhagen 10.00 1.90 0.00
03-04-11 Lecce v Udinese 1-X-2 Udinese 10.00 1.80 0.00
03-04-11 Panetolikos v Kallithea 1-X-2 Kallithea 10.00 12.00 0.00
03-04-11 Catania v Palermo 1-X-2 Palermo 10.00 3.30 0.00
03-04-11 Slovan Varnsdorf v FK Banik Most 1-X-2 FK Banik Most 10.00 3.00 0.00
03-04-11 Panthrakikos v OFI Crete 1-X-2 X 10.00 3.00 0.00
03-04-11 Cesena v Fiorentina 1-X-2 X 10.00 3.00 0.00
03-04-11 Pierikos v Levadeiakos 1-X-2 Levadeiakos 10.00 2.45 0.00
03-04-11 Genoa v Cagliari 1-X-2 Cagliari 10.00 4.33 0.00
03-04-11 Ajax Amsterdam v Heracles 1-X-2 X 10.00 5.25 0.00
03-04-11 Groningen v Venlo 1-X-2 Venlo 10.00 8.50 0.00
03-04-11 Anzhi v Rubin Kazan 1-X-2 Rubin Kazan 10.00 2.25 0.00
03-04-11 Randers FC v Sønderjyske 1-X-2 Randers FC 10.00 1.95 0.00
03-04-11 Hibernian v Heart Of Midlothian 1-X-2 Heart Of Midlothian 10.00 2.50 0.00
03-04-11 Alemannia Aachen v 1860 München 1-X-2 X 10.00 3.40 0.00
03-04-11 Rot-Weiss Oberhausen v Union Berlin 1-X-2 Union Berlin 10.00 2.40 0.00
03-04-11 Vitesse v NEC Nijmegen 1-X-2 NEC Nijmegen 10.00 3.20 0.00
03-04-11 Napoli v Lazio 1-X-2 X 10.00 3.25 0.00
03-04-11 Utrecht v Den Haag 1-X-2 X 10.00 3.40 0.00
03-04-11 Spartak Nalchik v Zenit Petersburg 1-X-2 Zenit Petersburg 10.00 1.80 0.00
03-04-11 Steaua II Bucuresti v Dinamo B. II 1-X-2 Dinamo B. II 10.00 2.75 0.00
03-04-11 Seongnam v Busan 1-X-2 Seongnam 10.00 1.90 0.00
03-04-11 ACS MU Poli Iasi v Bihor Oradea 1-X-2 X 10.00 3.20 0.00
Re: BET 2 WIN.EU
04-04-11 Antalyaspor v Galatasaray 1-X-2 Galatasaray 10.00 2.40 0.00
04-04-11 Ethnikos Piraeus v Ethnikos Asteras 1-X-2 X 10.00 2.90 0.00
04-04-11 Trikala v PAS Giannina 1-X-2 PAS Giannina 10.00 2.70 0.00
04-04-11 FC Botosani v Ceahlaul Piatra Neamt 1-X-2 Ceahlaul Piatra Neamt 10.00 1.90 0.00
04-04-11 Viitorul Constanta v CS Otopeni 1-X-2 X 10.00 3.40 0.00
04-04-11 Ethnikos Piraeus v Ethnikos Asteras 1-X-2 X 10.00 2.90 0.00
04-04-11 Trikala v PAS Giannina 1-X-2 PAS Giannina 10.00 2.70 0.00
04-04-11 FC Botosani v Ceahlaul Piatra Neamt 1-X-2 Ceahlaul Piatra Neamt 10.00 1.90 0.00
04-04-11 Viitorul Constanta v CS Otopeni 1-X-2 X 10.00 3.40 0.00
Re: BET 2 WIN.EU
05-04-11 Real Madrid v Tottenham 1-X-2 X 10.00 3.75 0.00
05-04-11 Steaua B. v Unirea Urziceni 1-X-2 X 10.00 5.00 0.00
05-04-11 VfB Stuttgart II v SV Wehen Wiesbaden 1-X-2 X 10.00 3.10 0.00
05-04-11 Gloria Bistrita v Universitatea Cluj 1-X-2 Gloria Bistrita 10.00 2.00 0.00
05-04-11 Steaua B. v Unirea Urziceni 1-X-2 X 10.00 5.00 0.00
05-04-11 VfB Stuttgart II v SV Wehen Wiesbaden 1-X-2 X 10.00 3.10 0.00
05-04-11 Gloria Bistrita v Universitatea Cluj 1-X-2 Gloria Bistrita 10.00 2.00 0.00
Re: BET 2 WIN.EU
06-04-11 Al Rayyan v Zobahan 1-X-2 Zobahan 10.00 2.35 0.00
06-04-11 Otelul Galati v FC Vaslui 1-X-2 X 10.00 3.20 0.00
06-04-11 FC Timisoara v Astra Ploiesti 1-X-2 X 10.00 3.75 0.00
06-04-11 Esteghlal v Pakhtakor 1-X-2 Pakhtakor 10.00 4.75 0.00
06-04-11 Gaz Metan Medias v FCM Targu Mures 1-X-2 X 10.00 3.25 0.00
06-04-11 Otelul Galati v FC Vaslui 1-X-2 X 10.00 3.20 0.00
06-04-11 FC Timisoara v Astra Ploiesti 1-X-2 X 10.00 3.75 0.00
06-04-11 Esteghlal v Pakhtakor 1-X-2 Pakhtakor 10.00 4.75 0.00
06-04-11 Gaz Metan Medias v FCM Targu Mures 1-X-2 X 10.00 3.25 0.00
Re: BET 2 WIN.EU
07-04-11 Benfica v PSV Eindhoven 1-X-2 X 10.00 3.40 0.00
07-04-11 CFR Cluj v Rapid B. 1-X-2 X 10.00 3.10 0.00
07-04-11 Buyuksehirspor Bld v Gençlerbirliği 1-X-2 Buyuksehirspor Bld 10.00 1.95 0.00
07-04-11 Universitatea Craiova v Pandurii TG Jiu 1-X-2 Universitatea Craiova 10.00 2.25 0.00
07-04-11 Gazovik Orenburg v Zhemchuzhina Sotchi 1-X-2 Zhemchuzhina Sotchi 10.00 2.00 0.00
07-04-11 Nizhny Novgorod v Alania Vladikavkaz 1-X-2 X 10.00 3.00 0.00
07-04-11 CFR Cluj v Rapid B. 1-X-2 X 10.00 3.10 0.00
07-04-11 Buyuksehirspor Bld v Gençlerbirliği 1-X-2 Buyuksehirspor Bld 10.00 1.95 0.00
07-04-11 Universitatea Craiova v Pandurii TG Jiu 1-X-2 Universitatea Craiova 10.00 2.25 0.00
07-04-11 Gazovik Orenburg v Zhemchuzhina Sotchi 1-X-2 Zhemchuzhina Sotchi 10.00 2.00 0.00
07-04-11 Nizhny Novgorod v Alania Vladikavkaz 1-X-2 X 10.00 3.00 0.00
Re: BET 2 WIN.EU
08-04-11 Monaghan United v Longford Town 1-X-2 X 10.00 3.25 0.00
08-04-11 Barcelona B v Granada CF 1-X-2 X 10.00 3.20 0.00
08-04-11 UCD v Bohemians 1-X-2 X 10.00 3.20 0.00
08-04-11 Derry City v Dundalk 1-X-2 X 10.00 3.20 0.00
08-04-11 Lierse v KV Mechelen 1-X-2 X 10.00 3.25 0.00
08-04-11 Eintr. Frankfurt v Werder Bremen 1-X-2 Werder Bremen 10.00 2.50 0.00
08-04-11 Nimes v Le Havre 1-X-2 X 10.00 2.90 0.00
08-04-11 Clermont Foot v Troyes 1-X-2 X 10.00 3.00 0.00
08-04-11 FC Lustenau v SKN St. Pölten 1-X-2 X 10.00 3.30 0.00
08-04-11 FC Augsburg v Greuther Fürth 1-X-2 X 10.00 3.40 0.00
08-04-11 Barcelona B v Granada CF 1-X-2 X 10.00 3.20 0.00
08-04-11 UCD v Bohemians 1-X-2 X 10.00 3.20 0.00
08-04-11 Derry City v Dundalk 1-X-2 X 10.00 3.20 0.00
08-04-11 Lierse v KV Mechelen 1-X-2 X 10.00 3.25 0.00
08-04-11 Eintr. Frankfurt v Werder Bremen 1-X-2 Werder Bremen 10.00 2.50 0.00
08-04-11 Nimes v Le Havre 1-X-2 X 10.00 2.90 0.00
08-04-11 Clermont Foot v Troyes 1-X-2 X 10.00 3.00 0.00
08-04-11 FC Lustenau v SKN St. Pölten 1-X-2 X 10.00 3.30 0.00
08-04-11 FC Augsburg v Greuther Fürth 1-X-2 X 10.00 3.40 0.00
Re: BET 2 WIN.EU
09-04-11 Universitatea Cluj v Gaz Metan Medias 1-X-2 X 10.00 3.20 0.00
09-04-11 Sporting Lokeren v KAA Gent 1-X-2 X 10.00 3.25 0.00
09-04-11 Charleroi v Eupen 1-X-2 X 10.00 3.30 0.00
09-04-11 Rapid Wien v SK Sturm Graz 1-X-2 X 10.00 3.25 0.00
09-04-11 FC Wacker Innsbruck v FC Magna W. Neustadt 1-X-2 X 10.00 3.20 0.00
09-04-11 Derby County v Coventry City 1-X-2 X 10.00 3.25 0.00
09-04-11 FC Vaslui v Dinamo B. 1-X-2 Dinamo B. 10.00 3.20 0.00
09-04-11 Bradford City v Torquay 1-X-2 X 10.00 3.20 0.00
09-04-11 Sheffield Utd v Middlesbrough 1-X-2 X 10.00 3.25 0.00
09-04-11 Hereford v Chesterfield 1-X-2 X 10.00 3.30 0.00
09-04-11 Schalke 04 v VfL Wolfsburg 1-X-2 X 10.00 3.25 0.00
09-04-11 Hamburger SV v Borussia Dortmund 1-X-2 X 10.00 3.40 0.00
09-04-11 FC Dukla Banska Bystrica v MSK Zilina 1-X-2 X 10.00 3.10 0.00
09-04-11 FK Krasnodar v Amkar 1-X-2 X 10.00 3.00 0.00
09-04-11 Unirea Urziceni v Otelul Galati 1-X-2 X 10.00 3.25 0.00
09-04-11 Kriliya Sovietov v Lokomotiv Moscow 1-X-2 X 10.00 3.00 0.00
09-04-11 Sparta Praha B v Zenit Caslav 1-X-2 X 10.00 3.00 0.00
09-04-11 Gaz Metan Craiova v FC Arges Pitesti 1-X-2 X 10.00 3.30 0.00
09-04-11 Dinamo B. II v Delta Tulcea 1-X-2 X 10.00 3.20 0.00
09-04-11 Muresul Deva v ACS MU Poli Iasi 1-X-2 X 10.00 3.20 0.00
09-04-11 Sporting Lokeren v KAA Gent 1-X-2 X 10.00 3.25 0.00
09-04-11 Charleroi v Eupen 1-X-2 X 10.00 3.30 0.00
09-04-11 Rapid Wien v SK Sturm Graz 1-X-2 X 10.00 3.25 0.00
09-04-11 FC Wacker Innsbruck v FC Magna W. Neustadt 1-X-2 X 10.00 3.20 0.00
09-04-11 Derby County v Coventry City 1-X-2 X 10.00 3.25 0.00
09-04-11 FC Vaslui v Dinamo B. 1-X-2 Dinamo B. 10.00 3.20 0.00
09-04-11 Bradford City v Torquay 1-X-2 X 10.00 3.20 0.00
09-04-11 Sheffield Utd v Middlesbrough 1-X-2 X 10.00 3.25 0.00
09-04-11 Hereford v Chesterfield 1-X-2 X 10.00 3.30 0.00
09-04-11 Schalke 04 v VfL Wolfsburg 1-X-2 X 10.00 3.25 0.00
09-04-11 Hamburger SV v Borussia Dortmund 1-X-2 X 10.00 3.40 0.00
09-04-11 FC Dukla Banska Bystrica v MSK Zilina 1-X-2 X 10.00 3.10 0.00
09-04-11 FK Krasnodar v Amkar 1-X-2 X 10.00 3.00 0.00
09-04-11 Unirea Urziceni v Otelul Galati 1-X-2 X 10.00 3.25 0.00
09-04-11 Kriliya Sovietov v Lokomotiv Moscow 1-X-2 X 10.00 3.00 0.00
09-04-11 Sparta Praha B v Zenit Caslav 1-X-2 X 10.00 3.00 0.00
09-04-11 Gaz Metan Craiova v FC Arges Pitesti 1-X-2 X 10.00 3.30 0.00
09-04-11 Dinamo B. II v Delta Tulcea 1-X-2 X 10.00 3.20 0.00
09-04-11 Muresul Deva v ACS MU Poli Iasi 1-X-2 X 10.00 3.20 0.00
Re: BET 2 WIN.EU
12-04-11 Barnsley v QPR 1-X-2 QPR 10.00 2.20 0.00
12-04-11 Shakhtar Donetsk v FC Barcelona 1-X-2 FC Barcelona 10.00 2.20 0.00
12-04-11 Manchester Utd v Chelsea 1-X-2 Manchester Utd 10.00 2.10 0.00
12-04-11 Watford v Norwich 1-X-2 Watford 10.00 2.80 0.00
12-04-11 Gloria Bistrita v FC Vaslui 1-X-2 X 10.00 3.10 0.00
12-04-11 TSV Sparkasse Hartberg v St. Andrä Over / Under <2.5 10.00 2.20 0.00
12-04-11 Austria Lustenau v First Vienna FC Over / Under >2.5 10.00 1.60 0.00
12-04-11 Shakhtar Donetsk v FC Barcelona 1-X-2 FC Barcelona 10.00 2.20 0.00
12-04-11 Manchester Utd v Chelsea 1-X-2 Manchester Utd 10.00 2.10 0.00
12-04-11 Watford v Norwich 1-X-2 Watford 10.00 2.80 0.00
12-04-11 Gloria Bistrita v FC Vaslui 1-X-2 X 10.00 3.10 0.00
12-04-11 TSV Sparkasse Hartberg v St. Andrä Over / Under <2.5 10.00 2.20 0.00
12-04-11 Austria Lustenau v First Vienna FC Over / Under >2.5 10.00 1.60 0.00
Re: BET 2 WIN.EU
13-04-11 Tottenham v Real Madrid 1-X-2 X 10.00 3.40 0.00
13-04-11 Schalke 04 v Inter Milan 1-X-2 Inter Milan 10.00 2.60 0.00
13-04-11 Steaua B. v Otelul Galati 1-X-2 X 10.00 3.20 0.00
13-04-11 Kaizer Chiefs v SuperSport United 1-X-2 Kaizer Chiefs 10.00 1.60 0.00
13-04-11 Gaz Metan Medias v Brasov 1-X-2 X 10.00 3.25 0.00
13-04-11 Woodlands v Geylang United 1-X-2 Geylang United 10.00 1.65 0.00
13-04-11 Morelia v Jaguares Chiapas 1-X-2 Morelia 10.00 1.60 0.00
13-04-11 Schalke 04 v Inter Milan 1-X-2 Inter Milan 10.00 2.60 0.00
13-04-11 Steaua B. v Otelul Galati 1-X-2 X 10.00 3.20 0.00
13-04-11 Kaizer Chiefs v SuperSport United 1-X-2 Kaizer Chiefs 10.00 1.60 0.00
13-04-11 Gaz Metan Medias v Brasov 1-X-2 X 10.00 3.25 0.00
13-04-11 Woodlands v Geylang United 1-X-2 Geylang United 10.00 1.65 0.00
13-04-11 Morelia v Jaguares Chiapas 1-X-2 Morelia 10.00 1.60 0.00
Re: BET 2 WIN.EU
15-04-11 Anderlecht v KRC Genk 1-X-2 Anderlecht 10.00 2.00 0.00
15-04-11 Beşiktaş v Gençlerbirliği 1-X-2 Beşiktaş 10.00 1.55 0.00
15-04-11 FC Lustenau v First Vienna FC 1-X-2 FC Lustenau 10.00 2.05 0.00
15-04-11 Volgar v Sibir Novosibirsk 1-X-2 Sibir Novosibirsk 10.00 1.85 0.00
15-04-11 FC Khimki v Ural Ekaterinburg 1-X-2 Ural Ekaterinburg 10.00 2.10 0.00
15-04-11 Beşiktaş v Gençlerbirliği 1-X-2 Beşiktaş 10.00 1.55 0.00
15-04-11 FC Lustenau v First Vienna FC 1-X-2 FC Lustenau 10.00 2.05 0.00
15-04-11 Volgar v Sibir Novosibirsk 1-X-2 Sibir Novosibirsk 10.00 1.85 0.00
15-04-11 FC Khimki v Ural Ekaterinburg 1-X-2 Ural Ekaterinburg 10.00 2.10 0.00
Re: BET 2 WIN.EU
16-04-11 Lille v Bordeaux 1-X-2 Bordeaux 10.00 5.50 0.00
16-04-11 Toulouse v Auxerre 1-X-2 Toulouse 10.00 2.10 0.00
16-04-11 SE Paks v Kecskemét 1-X-2 Kecskemét 10.00 4.50 0.00
16-04-11 Kaposvári Rákóczi FC v MTK Hungaria 1-X-2 X 10.00 3.25 0.00
16-04-11 Zalaegerszeg v Gyor ETO FC 1-X-2 X 10.00 3.20 0.00
16-04-11 Sportul Studentesc B. v Steaua B. 1-X-2 X 10.00 3.30 0.00
